Dr. Shahmoradian's publications
| Title | Cited By | Year | 
|---|---|---|
| Functional classification of tauopathy strains reveals the role of protofilament core residues J Vaquer-Alicea, VA Manon, V Bommareddy, P Kunach, A Gupta, ... | 1 | 25 | 
| Cryo-EM structure of Alzheimer’s disease tau filaments with PET ligand MK-6240 P Kunach, J Vaquer-Alicea, MS Smith, J Monistrol, R Hopewell, L Moquin, ... | 15 | 2024 | 
| TorsinA is essential for neuronal nuclear pore complex localization and maturation S Kim, S Phan, HT Tran, TR Shaw, SH Shahmoradian, MH Ellisman, ... | 1 | 2024 | 
| Correlative light and electron microscopy for human brain and other biological models N Shafiei, D Stӓhli, D Burger, M Di Fabrizio, L van den Heuvel, J Daraspe, ... | 
 | 2024 | 
| Abstract 2445 Elucidating Tau Fibril Formation using Correlative Cryo-CLEM in situ S Shahmoradian, J Monistrol, HT Tran, V Perez, J Jiou, J Vaquer-Alicea, ... | 
 | 2024 | 
| Docking for molecules that bind in a symmetric stack to Alzheimer’s disease tau fibrils with SymDOCK MS Smith, P Kunach, IS Knight, R Kormos, JG Pepe, I Glenn, JJ Irwin, ... | 4 | 2024 | 
| Docking for molecules that bind in a symmetric stack with SymDOCK MS Smith, IS Knight, RC Kormos, JG Pepe, P Kunach, MI Diamond, ... | 1 | 2024 | 
| Functional classification of tauopathy strains reveals the role of protofilament core residues J Vaquer-Alicea, V Manon, V Bommareddy, P Kunach, A Gupta, ... | 
 | 
 | 
| P Kunach, J Vaquer-Alicea, J Monistrol, J Therriault, C Tissot, R Hopewell, ... | 
 | 2023 | 
| HT Tran, MS Lucas, T Ishikawa, SH Shahmoradian, C Padeste | 2 | 2021 | 
| JG Galaz-Montoya, SH Shahmoradian, K Shen, J Frydman, W Chiu | 26 | 2021 | 
| A Miettinen, AG Zippo, A Patera, A Bonnin, SH Shahmoradian, ... | 8 | 2021 | 
| Topological Insights into Mutant Huntingtin Exon 1 and PolyQ Aggregates by Cryo-Electron Tomography JG Galaz-Montoya, SH Shahmoradian, K Shen, J Frydman, W Chiu | 1 | 2020 | 
| HT Tran, EHR Tsai, AJ Lewis, T Moors, J Bol, I Rostami, A Diaz, AJ Jonker, ... | 8 | 2020 | 
| M Holler, J Ihli, EHR Tsai, F Nudelman, M Verezhak, WD van de Berg, ... | 21 | 2020 | 
| Imaging of post-mortem human brain tissue using electron and X-ray microscopy AJ Lewis, C Genoud, M Pont, WDJ Van de Berg, S Frank, H Stahlberg, ... | 27 | 2019 | 
| Breakthroughs in medicine and bioimaging with up-conversion nanoparticles I Rostami, AH Rezvani, Z Hu, SH Shahmoradian | 59 | 2019 | 
| Lewy pathology in Parkinson’s disease consists of crowded organelles and lipid membranes SH Shahmoradian, AJ Lewis, C Genoud, J Hench, TE Moors, PP Navarro, ... | 920 | 2019 | 
| PP Navarro, C Genoud, D Castaño-Díez, A Graff-Meyer, AJ Lewis, ... | 32 | 2018 | 
| OMNY PIN—A versatile sample holder for tomographic measurements at room and cryogenic temperatures M Holler, J Raabe, R Wepf, SH Shahmoradian, A Diaz, B Sarafimov, ... | 64 | 2017 | 
| Three-Dimensional Imaging of Biological Tissue by Cryo X-Ray Ptychography SH Shahmoradian, EHR Tsai, A Diaz, M Guizar-Sicairos, J Raabe, ... | 63 | 2017 | 
| K Shen, B Calamini, J Fauerbach, B Ma, SH Shahmoradian, LIL Serrano, ... | 74 | 2016 | 
| TRiC subunits enhance BDNF axonal transport and rescue striatal atrophy in Huntington’s disease X Zhao, XQ Chen, E Han, Y Hu, P Paik, Z Ding, J Overman, AL Lau, ... | 103 | 2016 | 
| SH Shahmoradian, MR Galiano, C Wu, S Chen, MN Rasband, ... | 19 | 2014 | 
| TRiC’s tricks inhibit huntingtin aggregation SH Shahmoradian, JG Galaz-Montoya, MF Schmid, Y Cong, B Ma, ... | 101 | 2013 | 
| Structural Characterizations of Aggregating Proteins Relevant to Neurodegenerative Diseases SH Shahmoradian Baylor College of Medicine. Department of Molecular Physiology and Biophysics. | 
 | 2013 | 
| Supramolecular non-amyloid intermediates in the early stages of α-synuclein aggregation JA Fauerbach, DA Yushchenko, SH Shahmoradian, W Chiu, TM Jovin, ... | 43 | 2012 | 
| Patterning of multiple layered projections to the auditory midbrain prior to experience RL Fathke, ML Gabriele Hearing research 249 (1-2), 36-43 | 29 | 2009 | 
| ML Gabriele, SH Shahmoradian, CC French, CK Henkel, JG McHaffie | 18 | 2007 | 
| In vivo blood-brain barrier permeability assessment with Mn-enhanced MRI (MEMRI) SH Shahmoradian, Y Sun, RG Pautler | 
 | 2006 | 
| Early Murine Embryonic Cardiac Hypertrophy Associated with Increased Ganglioside Storage L Hu, Y Sun, D Sen, SH Shahmoradian, RG Pautler | 
 | 2006 | 
| MRI Assessment of a Novel Mouse Model of Hypertrophic Cardiomyopathy SH Shahmoradian, L Hu, Y Sun, D Mann, RG Pautler Proc. Intl. Soc. Mag. Reson. Med 14, 1197 | 
 | 2006 | 
| Banded ephrin-B3 expression patterns in the neonatal rat inferior colliculus SH Shahmoradian, RL James, NS Simpson, ML Gabriele  | 2 | 2005 |