Dates | Principal Investigator(s) |
Grant No./ Donor |
Title | Goal |
---|---|---|---|---|
12/2024-11/2025 | Li Liu, PhD | ACS AT-24-1377992-01-CAT | Image guided optimization of lung cancer treatment with novel heme-targeting agents | Generate compelling preliminary data that can support future large-scale grant applications for studying combination therapies and their potential clinical applications, with the following objectives. Aim 1. Imaging guides heme-targeting agents’ treatment on the radiosensitivity of NSCLC tumors; Aim 2. Impact of HeSP2 and CycT on immune modulation in syngeneic mouse lung cancer models. |
2024-2025 | Li Liu, PhD (CO-Invest) | 2024 Synergy Grant (Hao/Wang) | ImmunoPET as a predictive imaging measure for enfortumab vedotin therapy in locally advanced and metastatic bladder cancer | Prepare and characterize 89Zr-radiolabeled Enfortumab; 2: To determine the PET imaging specificity of [89Zr]Zr-DFO-Enfortumab to NECTIN-4 and the association between tumor PET imaging readouts and NECTIN-4 expressions in vivo |
2023-2025 | Li Liu, PhD (CO-PI) | DoD (Department of Defense) | Heme-targeting agent and immunotherapy combinations in renal cell carcinoma | Optimizing therapeutic strategies against renal cell carcinoma using Multi-Modality Imaging |
7/20-6/25 | Li Liu, PhD | 1R01CA244579, NIH/NCI | Vascular image-guided optimization of response (VIGOR) to therapy in kidney cancer | To develop the application of a novel vascular disrupting agent (VDA) in combination with leading therapies to enhance treatment of renal cell carcinoma (RCC) and improve tumor control. |
09/2022 – 06/2025 | PI Lippert (UTSW Li Liu) |
CHE-2155170 SOUTHERN METHODIST UNIVERSITY/NSF |
1,2-Dioxetanes for Quantitative Chemiluminescence Imaging | Undertake chemiluminescent imaging in mice to assess increasingly sophisticated and refined chemiluminescent imaging agents being developed at SMU. |
04/2022 – 03/2027 | MPI(Liu, Nguyen, Yang) |
1R01HL158204-01A1 UNIVERSITY OF TEXAS AT ARLINGTON/NIH |
Novel nanoparticles to stimulate therapeutic angiogenesis in peripheral arterial disease | Long-term goal is to develop novel degradable dual-modal imaging nanoparticles (DINPs) to precisely deliver therapeutic reagents that provide cell protection and facilitate the formation of blood vessels de novo at ischemic sites while allowing detection of the NP location and monitoring of their therapeutic effectiveness for PAD treatment. |
03/01/2020 - 02/28/2023 | Zhang/Liu (Co-PI) | CPRIT RP200021 | Optimizing Therapeutic Strategies Against Lung Cancer Using Multi-Modality Imaging | To determine the degree to which CycT (cyclopamine tartrate) and HSP2 (heme-sequestering peptide 2) alleviate tumor hypoxia and normalize tumor vasculature |
03/01/2016 - 02/28/2019 | Zhang (PI), Role: Co-PI | RP160617 |
Optimizing Therapeutic Strategies Against Lung Cancer Using Multi-Modality Imaging | To investigate whether drugs that target heme synthesis and uptake can be a successful strategy for suppressing lung tumors and improving the effectiveness of chemotherapy by multi-modality imaging |